<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Multifamily Revenue Management</title>
	<atom:link href="http://www.multifamilyrevenue.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multifamilyrevenue.com</link>
	<description>An Insider&#039;s Guide to Revenue Management and Yield Optimization in the Apartment Industry</description>
	<lastBuildDate>Sat, 24 Jul 2010 00:43:20 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A Salve for the Recession: Revenue Management in the Apartment Industry by What Double Dip? Colonial Pushes Richmond Rents 14 Percent. &#124; Multifamily Revenue Management</title>
		<link>http://www.multifamilyrevenue.com/2010/recession_revenue_management/comment-page-1/#comment-61</link>
		<dc:creator>What Double Dip? Colonial Pushes Richmond Rents 14 Percent. &#124; Multifamily Revenue Management</dc:creator>
		<pubDate>Sat, 24 Jul 2010 00:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.multifamilyrevenue.com/?p=683#comment-61</guid>
		<description>[...] came while using the Rainmaker Group&#8217;s LRO revenue management software to push pricing. On its 1Q earnings call back in April, it announced it would use the system to test rent increases of 7 to 16 percent in various [...]</description>
		<content:encoded><![CDATA[<p>[...] came while using the Rainmaker Group&rsquo;s LRO revenue management software to push pricing. On its 1Q earnings call back in April, it announced it would use the system to test rent increases of 7 to 16 percent in various [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Salve for the Recession: Revenue Management in the Apartment Industry by RealWorld 2010 Preview: YieldStar, Revenue Management and the Business Side of Senior Living &#124; Multifamily Revenue Management</title>
		<link>http://www.multifamilyrevenue.com/2010/recession_revenue_management/comment-page-1/#comment-56</link>
		<dc:creator>RealWorld 2010 Preview: YieldStar, Revenue Management and the Business Side of Senior Living &#124; Multifamily Revenue Management</dc:creator>
		<pubDate>Wed, 30 Jun 2010 17:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.multifamilyrevenue.com/?p=683#comment-56</guid>
		<description>[...] Multifamily Revenue Management An Insider&#039;s Guide to Revenue Management and Yield Optimization in the Apartment Industry   Skip to content Financial BenefitsFirms Using RMFAQsProvidersSponsorsAbout       &#171; A Salve for the Recession: Revenue Management in the Apartment Industry [...]</description>
		<content:encoded><![CDATA[<p>[...] Multifamily Revenue Management An Insider&#39;s Guide to Revenue Management and Yield Optimization in the Apartment Industry   Skip to content Financial BenefitsFirms Using RMFAQsProvidersSponsorsAbout       &laquo; A Salve for the Recession: Revenue Management in the Apartment Industry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Apartment revenue management in the 2008-2010 recession &#124; Multifamily Revenue Management</title>
		<link>http://www.multifamilyrevenue.com/about-2/comment-page-1/#comment-55</link>
		<dc:creator>Apartment revenue management in the 2008-2010 recession &#124; Multifamily Revenue Management</dc:creator>
		<pubDate>Mon, 07 Jun 2010 04:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.multifamilyrevenue.com/?page_id=5#comment-55</guid>
		<description>[...] in the Apartment Industry   Skip to content Financial BenefitsFirms Using RMFAQsProvidersSponsorsAbout       &#171; New White Paper: Archstone Test Shows 1.5% Revenue [...]</description>
		<content:encoded><![CDATA[<p>[...] in the Apartment Industry   Skip to content Financial BenefitsFirms Using RMFAQsProvidersSponsorsAbout       &laquo; New White Paper: Archstone Test Shows 1.5% Revenue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing and Revenue Management from a Lodging Perspective by Integrating Revenue Management and Property Marketing &#124; Multifamily Revenue Management</title>
		<link>http://www.multifamilyrevenue.com/2008/marketing-and-revenue-management-from-a-lodging-perspective/comment-page-1/#comment-8</link>
		<dc:creator>Integrating Revenue Management and Property Marketing &#124; Multifamily Revenue Management</dc:creator>
		<pubDate>Wed, 31 Dec 2008 21:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.multifamilyrevenue.com/?p=258#comment-8</guid>
		<description>[...] Multifamily Revenue Management Revenue management and yield optimization for apartment industry executives.   Skip to content Financial BenefitsFirms Using RMFAQsProvidersSponsorsAbout       &#171; Marketing and Revenue Management from a Lodging Perspective [...]</description>
		<content:encoded><![CDATA[<p>[...] Multifamily Revenue Management Revenue management and yield optimization for apartment industry executives.   Skip to content Financial BenefitsFirms Using RMFAQsProvidersSponsorsAbout       &laquo; Marketing and Revenue Management from a Lodging Perspective [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revenue Management &#8211; Lessons from the hotel industry by Marketing and Revenue Management from a Lodging Perspective &#124; Multifamily Revenue Management</title>
		<link>http://www.multifamilyrevenue.com/2008/revenue-management-lessons-from-the-hotel-industry/comment-page-1/#comment-4</link>
		<dc:creator>Marketing and Revenue Management from a Lodging Perspective &#124; Multifamily Revenue Management</dc:creator>
		<pubDate>Wed, 03 Dec 2008 19:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.multifamilyrevenue.com/?p=13#comment-4</guid>
		<description>[...] complete presentation is available on this site to view.  Above and below are four video excerpts of some of the most directly [...]</description>
		<content:encoded><![CDATA[<p>[...] complete presentation is available on this site to view.  Above and below are four video excerpts of some of the most directly [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.512 seconds -->
